Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $3.0000 $3.0000 $3.0000
Afganistan $3.0000 $3.0000 $3.0000
Albania $3.0000 $3.0000 $3.0000
Algeria $3.0000 $3.0000 $3.0000
American Samoa $3.0000 $3.0000 $0.0000
Andorra $3.0000 $3.0000 $0.0000
Angola $3.0000 $3.0000 $3.0000
Anguilla $3.0000 $3.0000 $3.0000
Antarctica $3.0000 $3.0000 $3.0000
Antigua and Barbuda $3.0000 $3.0000 $3.0000
Argentina $3.0000 $3.0000 $3.0000
Armenia $3.0000 $3.0000 $3.0000
Aruba $3.0000 $3.0000 $3.0000
Australia $3.0000 $3.0000 $3.0000
Austria $3.0000 $3.0000 $3.0000
Azerbaijan $3.0000 $3.0000 $3.0000
Bahamas $3.0000 $3.0000 $3.0000
Bahrain $3.0000 $3.0000 $3.0000
Bangladesh $3.0000 $3.0000 $3.0000
Barbados $3.0000 $3.0000 $3.0000
Belarus $3.0000 $3.0000 $3.0000
Belgium $3.0000 $3.0000 $3.0000
Belize $3.0000 $3.0000 $3.0000
Benin $3.0000 $3.0000 $3.0000
Bermuda $3.0000 $3.0000 $3.0000
Bhutan $3.0000 $3.0000 $3.0000
Bolivia $3.0000 $3.0000 $3.0000
Bosnia and Herzegowina $3.0000 $3.0000 $3.0000
Botswana $3.0000 $3.0000 $3.0000
Bouvet Island $3.0000 $3.0000 $3.0000
Brazil $3.0000 $3.0000 $3.0000
British Indian Ocean Territory $3.0000 $3.0000 $3.0000
Brunei Darussalam $3.0000 $3.0000 $3.0000
Bulgaria $3.0000 $3.0000 $3.0000
Burkina Faso $3.0000 $3.0000 $3.0000
Burundi $3.0000 $3.0000 $3.0000
Cambodia $3.0000 $3.0000 $3.0000
Cameroon $3.0000 $3.0000 $3.0000
Canada $3.0000 $3.0000 $3.0000
Cape Verde $3.0000 $3.0000 $3.0000
Cayman Islands $3.0000 $3.0000 $3.0000
Central African Republic $3.0000 $3.0000 $3.0000
Chad $3.0000 $3.0000 $3.0000
Chile $3.0000 $3.0000 $3.0000
China $3.0000 $3.0000 $3.0000
Christmas Island $3.0000 $3.0000 $3.0000
Cocos (Keeling) Islands $3.0000 $3.0000 $3.0000
Colombia $3.0000 $3.0000 $3.0000
Comoros $3.0000 $3.0000 $3.0000
Congo $3.0000 $3.0000 $3.0000
Congo, the Democratic Republic of the $3.0000 $3.0000 $3.0000
Cook Islands $3.0000 $3.0000 $3.0000
Costa Rica $3.0000 $3.0000 $3.0000
Cote d'Ivoire $3.0000 $3.0000 $3.0000
Croatia (Hrvatska) $3.0000 $3.0000 $3.0000
Cuba $3.0000 $3.0000 $0.0000
Cyprus $3.0000 $3.0000 $3.0000
Czech Republic $3.0000 $3.0000 $3.0000
Denmark $3.0000 $3.0000 $3.0000
Djibouti $3.0000 $3.0000 $3.0000
Dominica $3.0000 $3.0000 $3.0000
Dominican Republic $3.0000 $3.0000 $3.0000
East Timor $3.0000 $3.0000 $3.0000
Ecuador $3.0000 $3.0000 $3.0000
Egypt $3.0000 $3.0000 $3.0000
El Salvador $3.0000 $3.0000 $3.0000
Equatorial Guinea $3.0000 $3.0000 $3.0000
Eritrea $3.0000 $3.0000 $3.0000
Estonia $3.0000 $3.0000 $3.0000
Ethiopia $3.0000 $3.0000 $3.0000
Falkland Islands (Malvinas) $3.0000 $3.0000 $3.0000
Faroe Islands $3.0000 $3.0000 $3.0000
Fiji $3.0000 $3.0000 $0.0000
Finland $3.0000 $3.0000 $3.0000
France $3.0000 $3.0000 $3.0000
France, Metropolitan $3.0000 $3.0000 $3.0000
French Guiana $3.0000 $3.0000 $3.0000
French Polynesia $3.0000 $3.0000 $3.0000
French Southern Territories $3.0000 $3.0000 $3.0000
Gabon $3.0000 $3.0000 $3.0000
Gambia $3.0000 $3.0000 $3.0000
Georgia $3.0000 $3.0000 $3.0000
Germany $3.0000 $3.0000 $3.0000
Ghana $3.0000 $3.0000 $3.0000
Gibraltar $3.0000 $3.0000 $3.0000
Greece $3.0000 $3.0000 $3.0000
Greenland $3.0000 $3.0000 $3.0000
Grenada $3.0000 $3.0000 $3.0000
Guadeloupe $3.0000 $3.0000 $3.0000
Guam $3.0000 $3.0000 $3.0000
Guatemala $3.0000 $3.0000 $3.0000
Guinea $3.0000 $3.0000 $3.0000
Guinea-Bissau $3.0000 $3.0000 $3.0000
Guyana $3.0000 $3.0000 $3.0000
Haiti $3.0000 $3.0000 $3.0000
Heard and Mc Donald Islands $3.0000 $3.0000 $3.0000
Holy See (Vatican City State) $3.0000 $3.0000 $3.0000
Honduras $3.0000 $3.0000 $3.0000
Hong Kong $3.0000 $3.0000 $3.0000
Hungary $3.0000 $3.0000 $3.0000
Iceland $3.0000 $3.0000 $3.0000
India $3.0000 $3.0000 $3.0000
Indonesia $3.0000 $3.0000 $0.0000
Iran (Islamic Republic of) $3.0000 $3.0000 $0.0000
Iraq $3.0000 $3.0000 $0.0000
Ireland $3.0000 $3.0000 $3.0000
Israel $3.0000 $3.0000 $3.0000
Italy $3.0000 $3.0000 $3.0000
Jamaica $3.0000 $3.0000 $3.0000
Japan $3.0000 $3.0000 $3.0000
Jordan $3.0000 $3.0000 $3.0000
Kazakhstan $3.0000 $3.0000 $3.0000
Kenya $3.0000 $3.0000 $0.0000
Kiribati $3.0000 $3.0000 $3.0000
Korea, Democratic People's Republic of $3.0000 $3.0000 $3.0000
Korea, Republic of $3.0000 $3.0000 $3.0000
Kuwait $3.0000 $3.0000 $3.0000
Kyrgyzstan $3.0000 $3.0000 $3.0000
Lao People's Democratic Republic $3.0000 $3.0000 $3.0000
Latvia $3.0000 $3.0000 $3.0000
Lebanon $3.0000 $3.0000 $3.0000
Lesotho $3.0000 $3.0000 $3.0000
Liberia $3.0000 $3.0000 $3.0000
Libyan Arab Jamahiriya $3.0000 $3.0000 $3.0000
Liechtenstein $3.0000 $3.0000 $3.0000
Lithuania $3.0000 $3.0000 $3.0000
Luxembourg $3.0000 $3.0000 $3.0000
Macau $3.0000 $3.0000 $3.0000
Macedonia, The Former Yugoslav Republic of $3.0000 $3.0000 $3.0000
Madagascar $3.0000 $3.0000 $3.0000
Malawi $3.0000 $3.0000 $3.0000
Malaysia $3.0000 $3.0000 $3.0000
Maldives $3.0000 $3.0000 $0.0000
Mali $3.0000 $3.0000 $3.0000
Malta $3.0000 $3.0000 $3.0000
Marshall Islands $3.0000 $3.0000 $3.0000
Martinique $3.0000 $3.0000 $3.0000
Mauritania $3.0000 $3.0000 $3.0000
Mauritius $3.0000 $3.0000 $3.0000
Mayotte $3.0000 $3.0000 $3.0000
Mexico $3.0000 $3.0000 $3.0000
Micronesia, Federated States of $3.0000 $3.0000 $3.0000
Moldova, Republic of $3.0000 $3.0000 $3.0000
Monaco $3.0000 $3.0000 $3.0000
Mongolia $3.0000 $3.0000 $3.0000
Montserrat $3.0000 $3.0000 $3.0000
Morocco $3.0000 $3.0000 $3.0000
Mozambique $3.0000 $3.0000 $3.0000
Myanmar $3.0000 $3.0000 $3.0000
Namibia $3.0000 $3.0000 $3.0000
Nauru $3.0000 $3.0000 $3.0000
Nepal $3.0000 $3.0000 $0.0000
Netherlands $3.0000 $3.0000 $3.0000
Netherlands Antilles $3.0000 $3.0000 $3.0000
New Caledonia $3.0000 $3.0000 $3.0000
New Zealand $3.0000 $3.0000 $3.0000
Nicaragua $3.0000 $3.0000 $3.0000
Niger $3.0000 $3.0000 $3.0000
Nigeria $3.0000 $3.0000 $0.0000
Niue $3.0000 $3.0000 $3.0000
Norfolk Island $3.0000 $3.0000 $3.0000
Northern Mariana Islands $3.0000 $3.0000 $3.0000
Norway $3.0000 $3.0000 $3.0000
Oman $3.0000 $3.0000 $3.0000
Pakistan $3.0000 $3.0000 $3.0000
Palau $3.0000 $3.0000 $3.0000
Panama $3.0000 $3.0000 $3.0000
Papua New Guinea $3.0000 $3.0000 $3.0000
Paraguay $3.0000 $3.0000 $3.0000
Peru $3.0000 $3.0000 $3.0000
Philippines $3.0000 $3.0000 $0.0000
Pitcairn $3.0000 $3.0000 $3.0000
Poland $3.0000 $3.0000 $3.0000
Portugal $3.0000 $3.0000 $3.0000
Puerto Rico $3.0000 $3.0000 $3.0000
Qatar $3.0000 $3.0000 $3.0000
Reunion $3.0000 $3.0000 $3.0000
Romania $3.0000 $3.0000 $3.0000
Russian Federation $3.0000 $3.0000 $3.0000
Rwanda $3.0000 $3.0000 $3.0000
Saint Kitts and Nevis $3.0000 $3.0000 $3.0000
Saint LUCIA $3.0000 $3.0000 $3.0000
Saint Vincent and the Grenadines $3.0000 $3.0000 $3.0000
Samoa $3.0000 $3.0000 $3.0000
San Marino $3.0000 $3.0000 $3.0000
Sao Tome and Principe $3.0000 $3.0000 $3.0000
Saudi Arabia $3.0000 $3.0000 $3.0000
Senegal $3.0000 $3.0000 $3.0000
Seychelles $3.0000 $3.0000 $3.0000
Sierra Leone $3.0000 $3.0000 $3.0000
Singapore $3.0000 $3.0000 $3.0000
Slovakia (Slovak Republic) $3.0000 $3.0000 $3.0000
Slovenia $3.0000 $3.0000 $3.0000
Solomon Islands $3.0000 $3.0000 $3.0000
Somalia $3.0000 $3.0000 $3.0000
South Africa $3.0000 $3.0000 $3.0000
South Georgia and the South Sandwich Islands $3.0000 $3.0000 $3.0000
Spain $3.0000 $3.0000 $3.0000
Sri Lanka $3.0000 $3.0000 $3.0000
St. Helena $3.0000 $3.0000 $3.0000
St. Pierre and Miquelon $3.0000 $3.0000 $3.0000
Sudan $3.0000 $3.0000 $3.0000
Suriname $3.0000 $3.0000 $3.0000
Svalbard and Jan Mayen Islands $3.0000 $3.0000 $3.0000
Swaziland $3.0000 $3.0000 $3.0000
Sweden $3.0000 $3.0000 $3.0000
Switzerland $3.0000 $3.0000 $3.0000
Syrian Arab Republic $3.0000 $3.0000 $3.0000
Taiwan, Province of China $3.0000 $3.0000 $3.0000
Tajikistan $3.0000 $3.0000 $0.0000
Tanzania, United Republic of $3.0000 $3.0000 $3.0000
Thailand $3.0000 $3.0000 $3.0000
Togo $3.0000 $3.0000 $3.0000
Tokelau $3.0000 $3.0000 $3.0000
Tonga $3.0000 $3.0000 $3.0000
Trinidad and Tobago $3.0000 $3.0000 $3.0000
Tunisia $3.0000 $3.0000 $0.0000
Turkey $3.0000 $3.0000 $3.0000
Turkmenistan $3.0000 $3.0000 $3.0000
Turks and Caicos Islands $3.0000 $3.0000 $3.0000
Tuvalu $3.0000 $3.0000 $3.0000
Uganda $3.0000 $3.0000 $3.0000
Ukraine $3.0000 $3.0000 $0.0000
United Arab Emirates $3.0000 $3.0000 $3.0000
United Kingdom $3.0000 $3.0000 $3.0000
United States $3.0000 $3.0000 $3.0000
United States Minor Outlying Islands $3.0000 $3.0000 $3.0000
Uruguay $3.0000 $3.0000 $3.0000
Uzbekistan $3.0000 $3.0000 $3.0000
Vanuatu $3.0000 $3.0000 $3.0000
Venezuela $3.0000 $3.0000 $3.0000
Vietnam $3.0000 $3.0000 $3.0000
Virgin Islands (British) $3.0000 $3.0000 $3.0000
Virgin Islands (U.S.) $3.0000 $3.0000 $3.0000
Wallis and Futuna Islands $3.0000 $3.0000 $3.0000
Western Sahara $3.0000 $3.0000 $3.0000
Yemen $3.0000 $3.0000 $3.0000
Yugoslavia $3.0000 $3.0000 $3.0000
Zambia $3.0000 $3.0000 $3.0000
Zimbabwe $3.0000 $3.0000 $3.0000
Åland Islands $3.0000 $3.0000 $3.0000
Curaçao $3.0000 $3.0000 $3.0000
Isle of Man $3.0000 $3.0000 $3.0000
Jersey $3.0000 $3.0000 $3.0000
Kosovo $3.0000 $3.0000 $3.0000
Montenegro $3.0000 $3.0000 $3.0000
Palestine $3.0000 $3.0000 $3.0000
Republic of Serbia $3.0000 $3.0000 $3.0000
Sint Maarten $3.0000 $3.0000 $3.0000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.

POPUP ADS